This site may contain signs of a lockdown.

Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Vs > Nueva Asuncion, Boqueron
Usa flag

Cincinnati, Ohio vs Nueva Asuncion, Boqueron Climate & Distance Between

Paraguay flag
  • The distance between Cincinnati, Ohio, Usa and Nueva Asuncion, Boqueron, Paraguay is approximately 7,060 km or 4,387 mi.
  • To reach Cincinnati, Ohio in this distance one would set out from Nueva Asuncion, Boqueron bearing 340.5° or NNW and follow the great circles arc to approach Cincinnati, Ohio bearing 336.3° or NNW .
  • Both have a humid subtropical climate (Cfa).
  • Cincinnati, Ohio is in or near the cool temperate moist forest biome whereas Nueva Asuncion, Boqueron is in or near the subtropical dry forest biome.
  • The average temperature is 10.1 °C (18.2°F) cooler.
  • Average monthly temperatures vary by 13 °C (23.4°F) more in Cincinnati, Ohio. The continentality subtype is subcontinental as opposed to truly oceanic.
  • Total annual precipitation averages 256 mm (10.1 in) less which is equivalent to 256 l/m² (6.28 US gal/ft²) or 2,560,000 l/ha (273,681 US gal/ac) less. About 4/5 as much.
  • The altitude of the sun at midday is overall 16.8° lower in Cincinnati, Ohio than in Nueva Asuncion, Boqueron.
  • Relative humidity levels are 2.2% higher.
  • The mean dew point temperature is 8.9°C (15.9°F) lower.

Climate Comparison Table

The table shows values for Cincinnati, Ohio relative to Nueva Asuncion, Boqueron. You can also view this comparison the other way around from the perspective of Nueva Asuncion, Boqueron vs Cincinnati, Ohio.

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
maximum temperature iconAverage Max Temperature °C ( °F) -30 (-54) -28 (-50) -22 (-40) -10 (-18) -1 (-2) +7 (+13) +8 (+14) +5 (+9) -3 (-5) -9 (-16) -20 (-36) -28 (-50) -11 (-20)
average temperature iconAverage Temperature °C ( °F) -27 (-49) -26 (-47) -21 (-37) -11 (-19) -2 (-3) +6 (+11) +8 (+14) +5 (+8) -2 (-4) -9 (-15) -18 (-32) -26 (-46) -10 (-18)
minimum temperature iconAverage Min Temperature °C ( °F) -24 (-43) -24 (-43) -19 (-34) -11 (-20) -2 (-4) +5 (+9) +7 (+13) +4 (+7) -1 (-2) -8 (-14) -16 (-29) -23 (-41) -9 (-17)
rainfall iconAverage Precipitation mm (in) -5 (0) -57 (-2) -41 (-2) -48 (-2) -13 (-1) +30 (+1) +40 (+2) +41 (+2) -5 (0) -79 (-3) -40 (-2) -79 (-3) -256 (-10)
rain days iconNumber of Precipitation Days (% chance of precip. on a day ) +5 (+16) +5 (+18) +7 (+23) +6 (+20) +7 (+23) +5 (+17) +4 (+13) +5 (+16) +1 (+3) 0 ( 0) +2 (+7) +4 (+13)   +51 (+14)
daylight iconAverage Daylight Hours & Minutes/ Day -3h 31' -2h 11' -0h 24' +1h 30' +3h 07' +3h 56' +3h 34' +2h 11' +0h 20' -1h 33' -3h 09' -3h 56'   0h 00'
sun altitude iconSun altitude at solar noon on the 21st day (°) -56.2 -38.8 -17.6 +5.6 +22.1 +28.4 +22.3 +5.5 -17.3 -39.5 -55.8 -59.8   -16.8
relative humidity iconRelative Humidity (%) +13 +9 +2 -6 -9 -6 -4 -1 +2 +1 +7 +18   +2.2
dewpoint temperature iconAverage Dew Point Temperature °C & (°F) -22 (-40) -21.7 (-39) -18.3 (-33) -11.4 (-21) -3.7 (-7) +4.1 (+7) +5.9 (+11) +3.8 (+7) -1.3 (-2) -7.5 (-14) -15 (-27) -19.1 (-34) -8.9 (-16)

There are so many comparison pages. Please post a link to one to help people find them:

Cincinnati, Ohio vs Nueva Asuncion, Boqueron Discussion

You are welcome to incorporate your thoughts on the differences in climate or other matters such as contrasts in culture, standard of living, demographics etc.

Comments are off.


Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Countries A-Z:         A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z
Bright Future Dir.

© 2009 - 2015 climatemps.com - Sitemap - Contact Us - Privacy Policy -